Owners
WILLIAMS FREDERICK III & JULIEWILLIAMS JOAN M
86251 JEAN RD
YULEE, FL 32097
Parcel Summary
| Situs Address | 86251 JEAN RD |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 1.000 |
| Section | 51 |
| Township | 3N |
| Range | 27 |
| Subdivision | YULEE HILLS PBK4-31 |
| Exemptions | HA: Partial Homestead (100%) HAB: Partial Homestead Banded (100%) |
Short Legal
TRACT 57YULEE HILLS PB 4/31
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $85,000 | $85,000 |
| (+) Improved Value | $176,251 | $186,980 |
| (=) Market Value | $261,251 | $271,980 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $84,030 | $77,147 |
| (=) School Assessed Value | $196,982 | $206,663 |
| County Assessed Value | $177,221 | $194,833 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $42,257 | $48,873 |
| (=) School Taxable Value *** | $171,982 | $181,663 |
| (=) County Taxable Value | $134,964 | $145,960 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-05-03 | 2562/0444 | $100 | QC | U | I | WILLIAMS FREDERICK C III | WILLIAMS FREDERICK C III & JULIE (H&W) |
| 1999-01-25 | 0864/0233 | $100 | QC | U | I | WILLIAMS JOAN M | WILLIAMS FREDERICK C III & JOAN |
| 1998-12-23 | 0860/0673 | $30,300 | QC | Q | I | WILLIAMS JOAN M | WILLIAMS FREDERICK C III |
| 1998-07-15 | 0841/0189 | $67,500 | WD | Q | I | NOLAN WILLIE JR | WILLIAMS JOAN & FREDRICK |
| 1986-10-17 | 0503/1074 | $45,000 | WD | Q | I | PARAMORE JULIAN ALTON & VIRGINIA SUE | NOLA WILLIE JR |
| 1973-07-01 | 0154/0590 | $3,495 | CD | Q | I | BLACKMAN HARRY | PARAMORE JULIAN A & VIRGINIA S |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1920 | 1632 | 3.00 | 2.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 1980 |